| Countries and regions | Shipping aging | Shipping cost (Tax included) | |
| Europe | Germany, France, Italy, Spain, Netherlands Czech Republic, Poland, Luxembourg, Denmark Austria, Estonia, Slovakia, Slovenia, Hungary, Finland, Greece, Sweden, Lithuania, Portugal, Bulgaria, Latvia, Ireland, Romania, Norway, Switzerland, Belgium, Iceland, Turkey |
7-12 business days |
Heandphones X1: ≈ US$50 Music Hub C1: ≈ US$100 Portrait T2: ≈ US$250 Record R1: ≈ US$300 Nightsstand S1: ≈ US$350 SonicGlass A1: US$69 (Kickstarter New Product Offer) |
| America | Canada, Mexico | 5-7 business days | |
| Asia | Japan, South Korea, Hong Kong, Singapore, Malaysia, Thailand, Indonesia, Philippines | ||
| the UAE, Saudi Arabia, Kuwait, Bahrain | 7-12 business days | ||
| Oceania | Australia, New Zealand | 5-7 business days | |
| Other | Unlocking in progress | ||
|
The countries and regions listed above do not support direct ordering now. If you accept the shipping cost, welcome to contact our customer service team via ticket, email or message with the specific product name and shipping address for the specific shipping cost. The Canadian website is available for customers from Canada now. Shipping is free for products that have already been launched. Products not yet launched will be available soon; currently, shipping cost apply to their purchase. | |||
Comments
0 comments
Article is closed for comments.